CESB16 Registration fees (incl. VAT)
| Full registration (3 days) | Early | Regular |
| Includes Book of proceedings, extended papers on USB stick, conference bag, welcome cocktail, 3x lunch and refreshments | until 1 May 2016 | after 1 May 2016 |
| Standard | 520 € | 580 € |
| Member of Listed Organisation*) | 470 € | 520 € |
| Scientific Committee Members | 420 € | 465 € |
| Master and Bachelor students | 250 € | 280 € |
| 1-day registration | Early | Regular |
| Includes Book of proceedings, extended papers on USB stick, conference bag, lunch and refreshments | until 1 May 2016 | after 1 May 2016 |
| Standard | 260 € | 290 € |
| Members of Listed Organisation*) | 235 € | 260 € |
| Members of CESB16 Scientific Committee | 205 € | 230 € |
| Master and Bachelor students | 125 € | 140 € |
| Additional Products and Services | ||
| Publication of 2nd Paper | 50 € | |
| Additional Copy of Book of Proceedings | 50 € | |
| Gala Dinner | 60 € | |
| Technical Excursion | 75 € |
*) Listed Organizations: iiSBE, CIB, UNEP, FIDIC, CSBS, ČVUT, ČKA, ČKAIT, REHVA.
In case of any inquiries regarding registration, do not hesitate to contact CESB16 Secretariat.



